Date | Month | Special Days |
| 1 | Jan | New Year’s Day |
| 6 | World Orphans Day | |
| 26 | Republic Day | |
| Last Sunday | World Leprosy Day | |
| Weight Loss Awareness Month, Cervical health awareness Month, Thyroid Awareness Month, Veganuary | ||
| 4 | Feb | World Cancer Day |
| 9 | Toothache Day (US) | |
| 14 | Valentine’s Day | |
| 28 | National Science Day (India) | |
| Last Day | Rare Disease Day | |
| AMD/Low Vision Awareness Month | ||
| 2 | Mar | World Teen Mental Wellness Day |
| 5 | Multiple Personality Day | |
| 8 | International Women’s Day | |
| 2nd Thursday | World Kidney Day | |
| Friday before Spring Vernal Equinox | World Sleep Day | |
| 20 | World Happiness Day | |
| 21 | World Down Syndrome Day | |
| 24 | World Tuberculosis Day | |
| 26 | Purple Day supporting epilepsy awareness | |
| Bleeding Disorders Awareness Month, Multiple Sclerosis Education Month | ||
| 1st Friday | Apr | Walk to Work Day |
| 2 | World Autism Awareness Day | |
| 6 | International Day of Sports & Development for Peace | |
| 7 | World Health Day | |
| 10th-16th | World Homeopathy Awareness Week | |
| 17 | World Hemophilia Day | |
| 25 | International DNA Day, World Malaria Day | |
| 28 | World Day for Safety and Health at Work | |
| 29 | International Dance Day | |
| Stress Awareness Month, Alcohol Awareness Month, Irritable Bowel Syndrome Awareness Month, Oral Cancer Awareness Month | ||
| 1 | May | May Day |
| 1st Tuesday | World Asthma Day | |
| 5 | World Hand Hygiene Day | |
| 6 | International No Diet Day | |
| 8th-13th | Food Allergy Awareness Week (UK) | |
| 2nd Sunday | International Mother’s Day | |
| 12 | International Chronic Fatigue Syndrome Awareness Day | |
| 21 | World Meditation Day | |
| 28 | World Nutrition Day | |
| 31 | World No Tobacco Day | |
| Better Sleep Month, Physical Fitness & Sports Month, National Walking Month (UK), Arthritis Awareness Month, Healthy Vision Month, Mental Health Month, Lupus Awareness Month, Brain Tumor Awareness Month | ||
| 3 | Jun | World Bicycle Day |
| 5 | World Environment Day | |
| 8 | World Brain Tumor Day | |
| 2nd Saturday | Global Wellness Day | |
| 14 | World Blood Donor Day | |
| 19 | World Sickle Cell Day | |
| 3rd Sunday | International Father’s Day | |
| 21 | International Yoga Day, World Music Day | |
| Last week | World Wellbeing Week | |
| 25 | World Vitiligo Day | |
| 26 | International Day against Drug Abuse and Illicit Trafficking or World Drug Day | |
| Men’s Health Month, Cataract Awareness Month, Alzheimer’s & Brain Awareness Month, Hernia Awareness Month | ||
| 28 | Jul | World Hepatitis Day |
| 29 | World ORS (Oral Rehydration Salts) Day | |
| Cord Blood Awareness Month, Juvenile Arthritis Awareness Month | ||
| 1st Sunday | Aug | Friendship Day |
| 15 | Independece Day | |
| 21 | World Senior Citizen Day | |
| Children’s Eye Health and Safety Month, Psoriasis Awareness Month | ||
| 5 | Sep | Teacher’s Day (India) |
| 10 | World Suicide Prevention Day | |
| 13 | Celiac Disease Awareness Day | |
| Last week | World Reflexology Week | |
| 25 | World Pharmacist Day | |
| 4th Sunday | International Daughter’s Day | |
| 28 | World Rabies Day | |
| 29 | World Heart Day | |
| Blood Cancer Awareness Month, Childhood Cancer Awareness Month, Ovarian Cancer Awareness Month, Prostate Cancer Awareness Month, World Alzheimer’s Month, Polycystic Ovary Syndrome (PCOS) Awareness month, Healthy Aging®Month | ||
| 1 | Oct | World Vegetarian Day, International Coffee Day |
| 4 | World Animal Day | |
| 6 | Cerebral Palsy Day | |
| 1st Monday | Child Health Day, World Architechture Day | |
| 10 | World Mental Health Day | |
| 14 | World Standards Day | |
| 15 | Global Handwashing Day | |
| 16 | World Food Day, World Anesthesia Day | |
| 20 | World Osteoporosis Day | |
| 22 | International Stuttering Awareness Day | |
| 24 | World Polio Day | |
| 29 | World Stroke Day | |
| Breast Cancer Awareness month, Eye Injury Prevention Month, Health Literacy Month, Sudden Infant Death Syndrome (SIDS) Awareness Month | ||
| 31 | National Unity Day (India) | |
| 1 | Nov | World Vegan Day |
| 1st Wed | International Stress Awareness Day | |
| 12 | World Pneumonia Day | |
| 14 | World Diabetes Day, Children’s Day | |
| 19 | International Men’s Day | |
| Good Nutrition Month, COPD Awareness Month, Diabetic Eye Disease Month, Lung Cancer Awareness Month | ||
| 1 | Dec | World AIDS Day |
| 3 | International Day of People with Disability (UN) | |
| 1st-7th | Crohn’s and Colitis Awareness Week |
